Aegon European Bond Income Class A
Sell : 84.24p | Buy : 84.24p | up 0.45p
Last valuation as at 08-01-2009
Asset allocation
| International Bonds | 74.45% | |
|---|---|---|
| UK Bonds | 21.17% | |
| Cash | 4.37% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Bundesrepub 4.25 04/07/2017 | 7.23% | Germany | Bonds |
| 2 | Germany (fed Rep) 3.75% 04/01/2017 | 7.11% | Germany | Bonds |
| 3 | Imperial Tobacco Finance 4.375 22/11/2013 Emtn | 6.41% | United Kingdom | Bonds |
| 4 | Bundesrepub Deutschland 4.5 04/01/2013 03 | 5.22% | Germany | Bonds |
| 5 | Germany(fed Rep) 3.25% Bds 04/07/15 Eur0 | 5.10% | Germany | Bonds |
| 6 | Germany Bundesrep 4 04/07/2009 | 4.46% | Germany | Bonds |
| 7 | Bundesrepub.dtl 4.25 04/07/2014 | 4.34% | Germany | Bonds |
| 8 | Fmg Finance 9.75 01/09/2013 Regs | 4.34% | Australia | Bonds |
| 9 | Hsbc Capital Funding 5.13 29/3/2016 Perp | 4.25% | United Kingdom | Bonds |
| 10 | Beverage Packaging Hold 9.5 15/06/2017 | 3.81% | Switzerland | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.37% | 4.37% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 21.17% | 74.45% | 95.63% | |||||||
| Non-Classified | ||||||||||
| Total | 21.17% | 74.45% | 4.37% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

