Threadneedle Pan European Retail Accumulation Units
Sell : 65.32p | Buy : 65.32p | down 1.91p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 60.84% | |
|---|---|---|
| UK Equities | 37.30% | |
| Cash | 1.86% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Roche Holding AG Part. Cert. | 4.67% | Switzerland | Pharmaceuticals & Biotechnology |
| 2 | Nestle S.A. | 4.27% | Switzerland | Food Producers |
| 3 | Total S.A. | 4.08% | France | Oil & Gas Producers |
| 4 | BP | 3.79% | United Kingdom | Oil & Gas Producers |
| 5 | Vodafone Group | 3.47% | United Kingdom | Mobile Telecommunications |
| 6 | BG Group | 3.21% | United Kingdom | Oil & Gas Producers |
| 7 | British American Tobacco | 3.13% | United Kingdom | Tobacco |
| 8 | Royal KPN N.V. | 2.91% | Netherlands | Fixed Line Telecommunications |
| 9 | RSA Insurance Group | 2.53% | United Kingdom | Nonlife Insurance |
| 10 | Allianz SE | 2.36% | Germany | Nonlife Insurance |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.56% | 6.70% | 7.26% | |||||||
| Consumer Goods | 4.75% | 6.99% | 11.75% | |||||||
| Consumer Services | 4.46% | 7.80% | 12.26% | |||||||
| Financials | 7.30% | 10.54% | 17.85% | |||||||
| Health Care | 2.78% | 11.93% | 14.71% | |||||||
| Industrials | 2.20% | 4.33% | 6.53% | |||||||
| Oil & Gas | 9.10% | 4.08% | 13.17% | |||||||
| Technology | 1.55% | 1.55% | ||||||||
| Telecommunications | 3.47% | 4.89% | 8.36% | |||||||
| Utilities | 2.44% | 2.04% | 4.48% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.86% | 1.86% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.23% | 0.23% | ||||||||
| Total | 37.30% | 60.84% | 1.86% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

