Franklin Templeton Biotechnology Accumulation Units
Sell : 63.20p | Buy : 63.20p | down 1.38p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 87.73% | |
|---|---|---|
| Cash | 12.27% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Gilead Sciences | 10.87% | United States | Pharmaceuticals & Biotechnology |
| 2 | Genzyme Corp. | 10.51% | United States | Pharmaceuticals & Biotechnology |
| 3 | Genentech | 10.09% | United States | Pharmaceuticals & Biotechnology |
| 4 | Celgene Corp. | 9.39% | United States | Pharmaceuticals & Biotechnology |
| 5 | Amgen | 5.53% | United States | Pharmaceuticals & Biotechnology |
| 6 | Biogen Idec | 4.36% | United States | Pharmaceuticals & Biotechnology |
| 7 | Teva Pharmaceutical Industries Ltd. ADS | 4.29% | Israel | Pharmaceuticals & Biotechnology |
| 8 | Sequenom | 3.86% | United States | Pharmaceuticals & Biotechnology |
| 9 | PDL BioPharma | 2.77% | United States | Pharmaceuticals & Biotechnology |
| 10 | OSI Pharmaceuticals | 2.44% | United States | Pharmaceuticals & Biotechnology |
Where is the fund invested?
Dual aspect analysis currently unavailable.
Data accurate as at 31/03/2005
Data provided by

