Schroder Pacific Retail A Accumulation Units
Sell : 204.10p | Buy : 217.00p | down 11.40p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 96.41% | |
|---|---|---|
| Other | 1.73% | |
| Cash | 1.47% | |
| International Bonds | 0.38% | |
| UK Equities | 0.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | China Mobile (Red Chip) | 6.61% | Hong Kong | Mobile Telecommunications |
| 2 | Taiwan Semiconductor Manufacturing | 4.61% | Taiwan | Technology Hardware & Equipment |
| 3 | Samsung Electronics Co. | 4.33% | South Korea | Technology Hardware & Equipment |
| 4 | Swire Pacific Ltd. A | 3.21% | Hong Kong | General Industrials |
| 5 | China Construction Bank (H) | 3.07% | China | Banks |
| 6 | Jardine Matheson Holdings | 3.03% | Singapore | General Industrials |
| 7 | Hon Hai Precision Industry | 2.50% | Taiwan | Technology Hardware & Equipment |
| 8 | China Communications Construction (H) | 2.36% | China | Construction & Materials |
| 9 | CNOOC | 2.32% | Hong Kong | Oil & Gas Producers |
| 10 | Advanced Info Service PCL Fgn | 2.26% | Thailand | Mobile Telecommunications |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2.05% | 2.05% | ||||||||
| Consumer Goods | 5.03% | 5.03% | ||||||||
| Consumer Services | 0.01% | 7.54% | 7.55% | |||||||
| Financials | 27.13% | 27.13% | ||||||||
| Health Care | 0.27% | 0.27% | ||||||||
| Industrials | 12.74% | 12.74% | ||||||||
| Oil & Gas | 4.48% | 4.48% | ||||||||
| Technology | 14.73% | 0.38% | 15.11% | |||||||
| Telecommunications | 18.47% | 18.47% | ||||||||
| Utilities | 0.68% | 0.68% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 1.47% | 1.47% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 3.30% | 1.73% | 5.03% | |||||||
| Total | 0.01% | 96.41% | 0.38% | 1.73% | 1.47% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

