AXA Global Growth Class R Accumulation Units
Sell : 83.36p | Buy : 83.36p | down 3.05p
Last valuation as at 08-01-2009
Asset allocation
| International Equities | 80.71% | |
|---|---|---|
| UK Equities | 16.97% | |
| Direct Property | 1.23% | |
| Cash | 1.04% | |
| Other | 0.05% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Vodafone Group | 2.21% | United Kingdom | Mobile Telecommunications |
| 2 | HSBC Holdings PLC (UK Reg) | 1.77% | United Kingdom | Banks |
| 3 | BG Group | 1.66% | United Kingdom | Oil & Gas Producers |
| 4 | Astrazeneca | 1.65% | United Kingdom | Pharmaceuticals & Biotechnology |
| 5 | Sanofi-Aventis S.A. | 1.51% | France | Pharmaceuticals & Biotechnology |
| 6 | France Telecom | 1.48% | France | Fixed Line Telecommunications |
| 7 | Zurich Financial Services AG | 1.42% | Switzerland | Nonlife Insurance |
| 8 | Total S.A. | 1.24% | France | Oil & Gas Producers |
| 9 | BASF AG | 1.21% | Germany | Chemicals |
| 10 | International Business Machines Corp. | 1.18% | United States | Software & Computer Services |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 1.15% | 10.42% | 0.05% | 11.62% | ||||||
| Consumer Goods | 0.57% | 8.30% | 8.87% | |||||||
| Consumer Services | 0.79% | 3.16% | 3.94% | |||||||
| Financials | 3.69% | 15.51% | 19.20% | |||||||
| Health Care | 1.65% | 4.94% | 6.59% | |||||||
| Industrials | 1.24% | 11.32% | 12.56% | |||||||
| Oil & Gas | 4.39% | 10.66% | 15.05% | |||||||
| Technology | 0.11% | 6.14% | 6.25% | |||||||
| Telecommunications | 2.21% | 6.51% | 8.72% | |||||||
| Utilities | 1.18% | 3.68% | 4.85% | |||||||
| Direct Property | 1.23% | 1.23% | ||||||||
| Cash and Equiv. | 1.04% | 1.04% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.08% | 0.08% | ||||||||
| Total | 16.97% | 80.71% | 1.23% | 0.05% | 1.04% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

