Rensburg UK Mid-cap Growth Trust Income Units
Sell : 160.59p | Buy : 169.83p | down 3.10p
Last valuation as at 08-01-2009
Asset allocation
| UK Equities | 92.32% | |
|---|---|---|
| Cash | 3.06% | |
| Direct Property | 2.42% | |
| Other | 2.20% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Xchanging | 3.80% | United Kingdom | Support Services |
| 2 | Dana Petroleum | 3.78% | United Kingdom | Oil & Gas Producers |
| 3 | SSL International | 3.74% | United Kingdom | Personal Goods |
| 4 | Hiscox | 3.50% | United Kingdom | Nonlife Insurance |
| 5 | J.D. Wetherspoon | 3.39% | United Kingdom | Travel & Leisure |
| 6 | Greggs | 3.06% | United Kingdom | Food & Drug Retailers |
| 7 | Chemring Group | 2.92% | United Kingdom | Aerospace & Defence |
| 8 | Babcock International Group | 2.92% | United Kingdom | Support Services |
| 9 | Millennium & Copthorne Hotels | 2.91% | United Kingdom | Travel & Leisure |
| 10 | Connaught | 2.90% | United Kingdom | Support Services |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 4.23% | 4.23% | ||||||||
| Consumer Goods | 10.42% | 2.20% | 12.62% | |||||||
| Consumer Services | 17.90% | 17.90% | ||||||||
| Financials | 17.45% | 2.42% | 19.86% | |||||||
| Health Care | 2.36% | 2.36% | ||||||||
| Industrials | 27.94% | 27.94% | ||||||||
| Oil & Gas | 8.44% | 8.44% | ||||||||
| Technology | 2.67% | 2.67% | ||||||||
| Telecommunications | ||||||||||
| Utilities | 0.91% | 0.91% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 3.06% | 3.06% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 92.32% | 2.42% | 2.20% | 3.06% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

