Sell : 107.50p | Buy : 107.50p | down 0.30p
Last valuation as at 17-03-2010 Asset allocation
| International Equities | 79.97% | |
|---|---|---|
| UK Equities | 12.06% | |
| Cash and Equiv. | 2.43% | |
| Investment Trusts | 2.15% | |
| ETF | 2.09% | |
| Other | 1.30% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Plant Health Care | 3.13% | United Kingdom | Chemicals |
| 2 | Archer-Daniels-Midland Co. | 3.05% | United States | Food Producers |
| 3 | Viterra | 2.76% | Canada | Food Producers |
| 4 | Bunge | 2.74% | United States | Food Producers |
| 5 | Sociedad Quimica y Minera De Chile S.A. ADS | 2.66% | Chile | Chemicals |
| 6 | BRF - Brasil Foods S.A. | 2.58% | Brazil | Food Producers |
| 7 | Cosan S/A Industria e Comercio | 2.46% | Brazil | Food Producers |
| 8 | Genus | 2.40% | United Kingdom | Pharmaceuticals & Biotechnology |
| 9 | Cranswick | 2.23% | United Kingdom | Food Producers |
| 10 | Novozymes A/S B | 2.20% | Denmark | Pharmaceuticals & Biotechnology |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3.13% | 18.88% | 22.01% | |||||||
| Consumer Goods | 6.52% | 37.73% | 44.25% | |||||||
| Consumer Services | 1.35% | 1.35% | ||||||||
| Financials | 3.56% | 2.15% | 5.71% | |||||||
| Health Care | 2.40% | 4.00% | 6.40% | |||||||
| Industrials | 14.47% | 14.47% | ||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | 2.43% | 2.43% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.00% | 3.39% | 3.39% | |||||||
| Total | 12.06% | 79.97% | 5.54% | 2.43% | 100.00% |
Data accurate as at 31/10/2009
Data provided by


