Sell : 126.15p | Buy : 126.15p | down 1.00p
Prices as at 30-07-2010 Asset allocation
| UK Equities | 87.60% | |
|---|---|---|
| Cash and Equiv. | 8.87% | |
| Other | 2.54% | |
| Property | 0.98% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Meggitt | 2.81% | United Kingdom | Aerospace & Defence |
| 2 | Euromoney Institutional Investor | 2.68% | United Kingdom | Media |
| 3 | Babcock International Group | 2.67% | United Kingdom | Support Services |
| 4 | SuperGroup | 2.64% | United Kingdom | Personal Goods |
| 5 | Millennium & Copthorne Hotels | 2.55% | United Kingdom | Travel & Leisure |
| 6 | CPPGroup | 2.44% | United Kingdom | Support Services |
| 7 | Jardine Lloyd Thompson Group | 2.38% | United Kingdom | Nonlife Insurance |
| 8 | Spirent Communications | 2.37% | United Kingdom | Technology Hardware & Equipment |
| 9 | IMI | 2.33% | United Kingdom | Industrial Engineering |
| 10 | Melrose | 2.30% | United Kingdom | Industrial Engineering |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 7.89% | 7.89% | ||||||||
| Consumer Goods | 6.00% | 6.00% | ||||||||
| Consumer Services | 21.15% | 21.15% | ||||||||
| Financials | 8.96% | 0.98% | 9.94% | |||||||
| Health Care | 1.41% | 1.41% | ||||||||
| Industrials | 28.34% | 28.34% | ||||||||
| Oil & Gas | 6.34% | 6.34% | ||||||||
| Technology | 5.88% | 5.88% | ||||||||
| Telecommunications | 1.63% | 1.63% | ||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | ||||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 2.54% | 8.87% | 11.41% | |||||||
| Total | 87.60% | 0.98% | 2.54% | 8.87% | 100.00% |
Data as at 30/06/2010
Data provided by


