Sell : 334.70p | Buy : 334.70p | up 0.50p
Last valuation as at 12-03-2010 Asset allocation
| International Equities | 86.43% | |
|---|---|---|
| UK Equities | 6.84% | |
| Cash and Equiv. | 6.73% |
Top 10 holdings
Standard top 10 holdings currently unavailable.
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 6.84% | 21.60% | 28.44% | |||||||
| Consumer Goods | 10.60% | 10.60% | ||||||||
| Consumer Services | 11.59% | 11.59% | ||||||||
| Financials | 3.49% | 3.49% | ||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | 22.66% | 22.66% | ||||||||
| Technology | ||||||||||
| Telecommunications | 9.17% | 9.17% | ||||||||
| Utilities | 0.83% | 0.83% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 6.73% | 6.73% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 6.49% | 6.49% | ||||||||
| Total | 6.84% | 86.43% | 6.73% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


