Sell : 192.88p | Buy : 192.88p | up 0.60p
Last valuation as at 17-03-2010 Asset allocation
| International Equities | 92.77% | |
|---|---|---|
| Cash and Equiv. | 4.73% | |
| UK Equities | 2.50% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Sa Sa International Holdings | 3.20% | Hong Kong | General Retailers |
| 2 | Cathay Pacific Airways | 2.74% | Hong Kong | Travel & Leisure |
| 3 | Dongfeng Motor Group (H) | 2.73% | China | Automobiles & Parts |
| 4 | Hanjin Shipping Co. Ltd. New | 2.70% | South Korea | Industrial Transportation |
| 5 | Air China | 2.67% | China | Travel & Leisure |
| 6 | Wharf (Holdings) | 2.64% | Hong Kong | General Industrials |
| 7 | Tencent Holdings | 2.64% | Hong Kong | Software & Computer Services |
| 8 | Geely Automobile Holdings | 2.61% | Hong Kong | Automobiles & Parts |
| 9 | Compal Electronics | 2.58% | Taiwan | Technology Hardware & Equipment |
| 10 | Cosco Pacific | 2.55% | Hong Kong | Industrial Transportation |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2.47% | 2.47% | ||||||||
| Consumer Goods | 18.43% | 18.43% | ||||||||
| Consumer Services | 10.99% | 10.99% | ||||||||
| Financials | 2.50% | 17.09% | 19.60% | |||||||
| Health Care | ||||||||||
| Industrials | 24.15% | 24.15% | ||||||||
| Oil & Gas | ||||||||||
| Technology | 19.64% | 19.64% | ||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | 4.73% | 4.73% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | ||||||||||
| Total | 2.50% | 92.77% | 4.73% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


