Sell : 79.82p | Buy : 79.82p | down 0.35p
Prices as at 02-09-2010 Asset allocation
| UK Corporate Bonds | 45.64% | |
|---|---|---|
| International Bonds | 45.28% | |
| UK Gilts | 4.52% | |
| Cash and Equiv. | 2.61% | |
| Other | 1.94% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 4¼% Treasury Gilt 2027 | 3.58% | United Kingdom | Bonds |
| 2 | US TREASURY N/B | 2.72% | United States | Bonds |
| 3 | DEUTSCHE TELEKOM INT FIN | 1.28% | Netherlands | Mobile Telecommunications |
| 4 | VODAFONE GROUP | 1.19% | United Kingdom | Mobile Telecommunications |
| 5 | WAL MART STORES INC | 1.14% | United States | General Retailers |
| 6 | IMPERIAL TOBACCO F | 1.10% | United Kingdom | Tobacco |
| 7 | BANK OF AMERICAN CORP | 0.94% | United States | Banks |
| 8 | WAL MART STORES INC | 0.88% | United States | General Retailers |
| 9 | TNT POST GROUP | 0.83% | Netherlands | Industrial Transportation |
| 10 | INBEV | 0.80% | Belgium | Beverages |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.53% | 2.38% | 2.91% | |||||||
| Consumer Goods | 3.90% | 3.10% | 7.00% | |||||||
| Consumer Services | 7.18% | 4.24% | 11.42% | |||||||
| Financials | 15.16% | 10.45% | 25.61% | |||||||
| Health Care | 0.36% | 0.71% | 1.07% | |||||||
| Industrials | 2.85% | 7.32% | 10.17% | |||||||
| Oil & Gas | 0.49% | 0.78% | 1.27% | |||||||
| Technology | 0.10% | 0.10% | ||||||||
| Telecommunications | 3.80% | 5.24% | 9.04% | |||||||
| Utilities | 4.36% | 2.51% | 6.88% | |||||||
| Property | ||||||||||
| Cash and Equiv. | 2.61% | 2.61% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 7.00% | 8.44% | 4.52% | 19.97% | ||||||
| Non-Classified | 1.94% | 1.94% | ||||||||
| Total | 45.64% | 45.28% | 4.52% | 1.94% | 2.61% | 100.00% |
Data as at 30/06/2010
Data provided by


