Sell : 74.88p | Buy : 74.88p | up 0.27p
Last valuation as at 15-03-2010 Asset allocation
| International Bonds | 47.14% | |
|---|---|---|
| UK Corporate Bonds | 44.34% | |
| UK Gilts | 4.44% | |
| Cash and Equiv. | 3.58% | |
| Other | 0.50% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 5% Treasury Stock 2025 | 4.44% | United Kingdom | Bonds |
| 2 | NETWORK RAIL | 1.14% | United Kingdom | Financial Services |
| 3 | INBEV | 0.99% | Belgium | Beverages |
| 4 | VODAFONE GROUP PLC | 0.91% | United Kingdom | Mobile Telecommunications |
| 5 | WAL MART STORES INC | 0.88% | United States | General Retailers |
| 6 | TNT POST GROUP | 0.87% | Netherlands | Industrial Transportation |
| 7 | EDF ENERGY NETWORKS SPN | 0.84% | United Kingdom | Electricity |
| 8 | BANK OF AMERICAN CORP | 0.82% | United States | Banks |
| 9 | TESCO | 0.76% | United Kingdom | Food & Drug Retailers |
| 10 | BG ENERGY CAPITAL | 0.75% | United Kingdom | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.34% | 2.87% | 3.21% | |||||||
| Consumer Goods | 3.09% | 3.43% | 6.52% | |||||||
| Consumer Services | 7.22% | 2.45% | 9.67% | |||||||
| Financials | 17.29% | 16.19% | 33.48% | |||||||
| Health Care | 0.61% | 1.72% | 2.33% | |||||||
| Industrials | 3.16% | 7.28% | 10.44% | |||||||
| Oil & Gas | 0.75% | 1.55% | 2.30% | |||||||
| Technology | 0.10% | 0.10% | ||||||||
| Telecommunications | 3.29% | 4.83% | 8.11% | |||||||
| Utilities | 4.66% | 5.01% | 9.67% | |||||||
| Property | ||||||||||
| Cash and Equiv. | 3.58% | 3.58% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 3.93% | 1.72% | 4.44% | 10.09% | ||||||
| Non-Classified | 0.50% | 0.50% | ||||||||
| Total | 44.34% | 47.14% | 4.44% | 0.50% | 3.58% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


