Sell : 212.01p | Buy : 224.34p | down 0.30p
Last valuation as at 17-03-2010 Asset allocation
| UK Equities | 50.82% | |
|---|---|---|
| International Equities | 39.98% | |
| Cash and Equiv. | 7.87% | |
| Other | 1.33% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Dragon Oil | 7.10% | Ireland | Oil & Gas Producers |
| 2 | Dana Petroleum | 6.78% | United Kingdom | Oil & Gas Producers |
| 3 | Premier Oil | 6.74% | United Kingdom | Oil & Gas Producers |
| 4 | QUESTERRE ENE COM NPV | 6.16% | Canada | Non-Classified |
| 5 | BowLeven | 5.57% | United Kingdom | Oil & Gas Producers |
| 6 | Entek Energy | 5.22% | Australia | Oil & Gas Producers |
| 7 | Amerisur Resources | 5.00% | United Kingdom | Oil & Gas Producers |
| 8 | Soco International | 4.75% | United Kingdom | Oil & Gas Producers |
| 9 | Tullow Oil | 3.69% | United Kingdom | Oil & Gas Producers |
| 10 | Norwegian Energy Co. ASA | 3.23% | Norway | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 1.36% | 1.36% | ||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | 50.82% | 32.47% | 83.29% | |||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | 7.87% | 7.87% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.00% | 6.16% | 1.33% | 7.49% | ||||||
| Total | 50.82% | 39.98% | 1.33% | 7.87% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


