Sell : 225.39p | Buy : 238.50p | up 8.14p
Prices as at 02-09-2010 Asset allocation
| UK Equities | 52.30% | |
|---|---|---|
| International Equities | 37.41% | |
| Cash and Equiv. | 9.82% | |
| Other | 0.46% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Dana Petroleum | 10.27% | United Kingdom | Oil & Gas Producers |
| 2 | Premier Oil | 8.87% | United Kingdom | Oil & Gas Producers |
| 3 | Dragon Oil | 5.11% | Ireland | Oil & Gas Producers |
| 4 | Encore Oil | 5.01% | United Kingdom | Oil & Gas Producers |
| 5 | BowLeven | 4.73% | United Kingdom | Oil & Gas Producers |
| 6 | Entek Energy | 4.07% | Australia | Oil & Gas Producers |
| 7 | Amerisur Resources | 3.53% | United Kingdom | Oil & Gas Producers |
| 8 | PA Resources AB | 2.80% | Sweden | Oil & Gas Producers |
| 9 | Questerre Energy Corp | 2.79% | Canada | Oil & Gas Producers |
| 10 | Regal Petroleum | 2.76% | United Kingdom | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | 52.30% | 37.23% | 89.52% | |||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | ||||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.00% | 0.19% | 0.46% | 9.82% | 10.48% | |||||
| Total | 52.30% | 37.41% | 0.46% | 9.82% | 100.00% |
Data as at 31/07/2010
Data provided by


