Sell : 871.50p | Buy : 871.50p | down 6.30p
Last valuation as at 16-03-2010 Asset allocation
| International Equities | 76.33% | |
|---|---|---|
| UK Equities | 18.63% | |
| Cash and Equiv. | 3.87% | |
| Other | 1.05% | |
| International Bonds | 0.11% | |
| UK Corporate Bonds | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Rio Tinto | 2.39% | United Kingdom | Mining |
| 2 | Rio Tinto | 2.19% | Australia | Mining |
| 3 | Pacific Rubiales Energy | 1.88% | Canada | Oil & Gas Producers |
| 4 | Petropavlovsk | 1.65% | United Kingdom | Mining |
| 5 | Xstrata | 1.62% | United Kingdom | Mining |
| 6 | Red Back Mining | 1.52% | Canada | Mining |
| 7 | Freeport-McMoRan Copper & Gold | 1.43% | United States | Industrial Metals & Mining |
| 8 | Anglo American | 1.43% | United Kingdom | Mining |
| 9 | CNOOC | 1.40% | Hong Kong | Oil & Gas Producers |
| 10 | Arcelor Mittal Cl A ADS | 1.30% | Luxembourg | Industrial Metals & Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 15.20% | 58.18% | 0.11% | 0.03% | 73.52% | |||||
| Consumer Goods | 0.19% | 1.31% | 0.00% | 1.50% | ||||||
| Consumer Services | ||||||||||
| Financials | 0.12% | 0.12% | ||||||||
| Health Care | ||||||||||
| Industrials | 0.64% | 0.64% | ||||||||
| Oil & Gas | 2.95% | 15.01% | 17.97% | |||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | 3.87% | 3.87% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.17% | 1.19% | 1.02% | 2.38% | ||||||
| Total | 18.63% | 76.33% | 0.00% | 0.11% | 1.05% | 3.87% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


