Sell : 209.08p | Buy : 209.08p | up 1.06p
Last valuation as at 15-03-2010 Asset allocation
| International Equities | 65.31% | |
|---|---|---|
| UK Equities | 30.68% | |
| Managed Funds | 1.64% | |
| International Bonds | 0.84% | |
| Other | 0.73% | |
| Investment Trusts | 0.53% | |
| Cash and Equiv. | 0.27% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Koninklijke Vopak N.V. | 2.15% | Netherlands | Industrial Transportation |
| 2 | Bollore | 2.06% | France | Industrial Transportation |
| 3 | Kinder Morgan Energy Partners LP | 1.60% | United States | Oil Equipment, Services & Distribution |
| 4 | Associated British Foods | 1.47% | United Kingdom | Food Producers |
| 5 | Olam International | 1.43% | Singapore | Food Producers |
| 6 | Noble Group | 1.41% | Singapore | General Industrials |
| 7 | Churchill Mining | 1.39% | United Kingdom | Mining |
| 8 | AKR Corporindo | 1.28% | Indonesia | Support Services |
| 9 | Archer-Daniels-Midland Co. | 1.20% | United States | Food Producers |
| 10 | Petra Foods | 1.15% | Singapore | Food Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 8.27% | 9.84% | 18.11% | |||||||
| Consumer Goods | 3.16% | 13.24% | 16.40% | |||||||
| Consumer Services | 0.80% | 1.48% | 2.28% | |||||||
| Financials | 1.53% | 0.53% | 0.53% | 2.59% | ||||||
| Health Care | 1.15% | 1.39% | 2.54% | |||||||
| Industrials | 6.19% | 21.05% | 0.73% | 27.97% | ||||||
| Oil & Gas | 8.12% | 5.83% | 13.95% | |||||||
| Technology | 0.32% | 1.17% | 1.50% | |||||||
| Telecommunications | 1.22% | 1.22% | ||||||||
| Utilities | 1.14% | 4.09% | 0.84% | 6.08% | ||||||
| Property | ||||||||||
| Cash and Equiv. | 0.27% | 0.27% | ||||||||
| Managed Funds | 1.64% | 1.64% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.00% | 5.46% | 0.00% | 5.46% | ||||||
| Total | 30.68% | 65.31% | 0.84% | 1.64% | 1.26% | 0.27% | 100.00% |
Data accurate as at 31/10/2009
Data provided by


