The Munro Fund (Retail) A Accumulation Units
Sell : 84.83p | Buy : 84.83p | down 0.18p
Last valuation as at 16-03-2010 Asset allocation
| UK Equities | 90.55% | |
|---|---|---|
| Cash and Equiv. | 8.49% | |
| Property | 0.95% | |
| UK Corporate Bonds | 0.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | BP | 9.05% | United Kingdom | Oil & Gas Producers |
| 2 | Vodafone Group | 8.18% | United Kingdom | Mobile Telecommunications |
| 3 | HSBC Holdings PLC (UK Reg) | 7.73% | United Kingdom | Banks |
| 4 | Royal Dutch Shell A | 5.09% | United Kingdom | Oil & Gas Producers |
| 5 | GlaxoSmithKline | 4.85% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | BHP Billiton | 4.59% | United Kingdom | Mining |
| 7 | Astrazeneca | 4.36% | United Kingdom | Pharmaceuticals & Biotechnology |
| 8 | Royal Dutch Shell B | 4.12% | United Kingdom | Oil & Gas Producers |
| 9 | British American Tobacco | 3.74% | United Kingdom | Tobacco |
| 10 | Rio Tinto | 2.77% | United Kingdom | Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 9.11% | 9.11% | ||||||||
| Consumer Goods | 12.12% | 12.12% | ||||||||
| Consumer Services | 6.75% | 6.75% | ||||||||
| Financials | 16.84% | 0.95% | 17.79% | |||||||
| Health Care | 9.20% | 9.20% | ||||||||
| Industrials | 2.61% | 0.01% | 2.62% | |||||||
| Oil & Gas | 18.98% | 18.98% | ||||||||
| Technology | 0.17% | 0.17% | ||||||||
| Telecommunications | 9.70% | 9.70% | ||||||||
| Utilities | 5.04% | 5.04% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 8.49% | 8.49% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.03% | 0.03% | ||||||||
| Total | 90.55% | 0.01% | 0.95% | 8.49% | 100.00% |
Data accurate as at 31/05/2009
Data provided by

