Baillie Gifford Gilt Class A Accumulation
Sell : 189.10p | Buy : 189.10p | down 0.70p
Prices as at 03-09-2010 Asset allocation
| UK Gilts | 97.64% | |
|---|---|---|
| International Bonds | 2.20% | |
| Other | 0.14% | |
| Cash and Equiv. | 0.02% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 5% Treasury Gilt 2018 | 14.51% | United Kingdom | Bonds |
| 2 | 4¼% Treasury Stock 2032 | 12.69% | United Kingdom | Bonds |
| 3 | 4¾% Treasury Stock 2020 | 12.07% | United Kingdom | Bonds |
| 4 | 2¼% Treasury Gilt 2014 | 9.91% | United Kingdom | Bonds |
| 5 | 5% Treasury Stock 2012 | 9.16% | United Kingdom | Bonds |
| 6 | 5% Treasury Stock 2025 | 7.86% | United Kingdom | Bonds |
| 7 | 4¾% Treasury Stock 2015 | 7.37% | United Kingdom | Bonds |
| 8 | 4¾% Treasury Stock 2038 | 4.82% | United Kingdom | Bonds |
| 9 | 4¼% Treasury Gilt 2011 | 4.10% | United Kingdom | Bonds |
| 10 | 4¼% Treasury Gilt 2055 | 3.85% | United Kingdom | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Property | ||||||||||
| Cash and Equiv. | ||||||||||
| Managed Funds | ||||||||||
| Bonds | 2.20% | 97.64% | 99.84% | |||||||
| Non-Classified | 0.14% | 0.02% | 0.16% | |||||||
| Total | 2.20% | 97.64% | 0.14% | 0.02% | 100.00% |
Data as at 31/07/2010
Data provided by

