Sell : 59.82p | Buy : 63.35p | down 0.02p
Last valuation as at 12-03-2010 Analysis not available for this fund:
Asset allocation
| UK Equities | 47.82% | |
|---|---|---|
| International Equities | 18.74% | |
| Cash and Equiv. | 14.31% | |
| Other | 9.08% | |
| ETF | 5.11% | |
| Managed Funds | 4.28% | |
| Property | 0.66% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | ETFS ETFS Agriculture DJ-AIGCI [LSE] | 4.28% | Managed Funds | Managed Funds |
| 2 | GlaxoSmithKline | 2.64% | United Kingdom | Pharmaceuticals & Biotechnology |
| 3 | ETFS ETFS Gold Bullion (LSE) | 2.60% | Non-Classified | Non-Classified |
| 4 | Lloyds Banking Group | 2.25% | United Kingdom | Banks |
| 5 | AstraZeneca | 2.24% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | IG Group Holdings | 2.11% | United Kingdom | Financial Services |
| 7 | Royal Dutch Shell B | 2.09% | United Kingdom | Oil & Gas Producers |
| 8 | Serco Group | 2.01% | United Kingdom | Support Services |
| 9 | Centrica | 1.81% | United Kingdom | Gas, Water & Multiutilities |
| 10 | ETFS ETFS Physical Platinum [LSE] | 1.68% | Non-Classified | Non-Classified |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | -0.54% | 0.22% | -0.31% | |||||||
| Consumer Goods | 0.81% | 7.93% | 8.74% | |||||||
| Consumer Services | 7.07% | 0.46% | 7.53% | |||||||
| Financials | 12.52% | -0.16% | 0.66% | 13.02% | ||||||
| Health Care | 6.40% | 5.81% | 12.21% | |||||||
| Industrials | 11.98% | -0.19% | 11.79% | |||||||
| Oil & Gas | 4.77% | 2.02% | 6.79% | |||||||
| Technology | 0.62% | 2.10% | 2.72% | |||||||
| Telecommunications | 0.64% | 0.55% | 1.19% | |||||||
| Utilities | 3.02% | 3.02% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 14.31% | 14.31% | ||||||||
| Managed Funds | 4.28% | 4.28% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.52% | 14.19% | 14.71% | |||||||
| Total | 47.82% | 18.74% | 4.28% | 0.66% | 14.19% | 14.31% | 100.00% |
Data accurate as at 28/02/2010
Data provided by


