Legg Mason Global Multi-Strategy Bond A Income
At a glance
| Initial charge | 4.25% |
|---|---|
| Initial saving | 4.25% |
| Annual charge | 1.25% |
| Annual saving | 0.000% ² |
| Total Expense Ratio | 1.45% |
| Launch date | 23-05-2008 |
| Launch price | £1.00 |
| Sector | Global Bonds |
| Fund size | £7 million |
| Number of holdings | 96 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Western Asset Management
Located in: London
Western Assets sole business is the management of fixed income portfolios, with a value-oriented investment approach that is supported by a team of fixed income specialists in every market sector. Western Asset has also built up a strong credit research team, which enables it to analyse companies issuing both non-investment grade and investment grade bonds.
Income details
| Running yield | N/a |
|---|---|
| Income paid | N/a |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
Distribution dates are currently unavailable.
Top 10 holdings
| LEGG MASON WSTN ASS US HIGH YLD BOND CLASS USD | 8.12% |
|---|---|
| FEDERAL NATIONAL MORTGAGE ASSOC 5.5 01/02/2038 USD 969742 | 8.02% |
| FEDERAL NATIONAL MORTGAGE ASSOC 5% 03/01/2038 USD1000 | 7.89% |
| FNCL 30YR CONV 6.5% AUG08 (TBA) | 3.86% |
| HSBC CAPITAL FUNDING 5.3687% FIX-FLOAT PERP EUR | 1.60% |
| ELM BV (SWISS REIN CO) 5.252% 25/05/2049 EUR | 1.42% |
| HUNGARY GOVERNMENT BOND 6% 24/10/12 SER 12/C HUF | 1.39% |
| FORTIS HYBRID FINANCING 5.125% 29/06/2049-16 EUR | 1.35% |
| TURKEY (REPUBLIC OF) INDEX LINKED 10% 15/02/12 TRY 'CPI' | 1.34% |
| BRAZIL (FED OF) 7.125% BND 20/01/37 USD | 1.33% |
Top 10 sectors
| Bonds | 68.43% |
|---|---|
| Cash and Equiv. | 21.90% |
| Managed Funds | 8.12% |
| Non-Classified | 1.54% |
Top 10 countries
| United States | 35.76% |
|---|---|
| Cash and Equiv. | 21.90% |
| Managed Funds | 8.12% |
| Luxembourg | 5.31% |
| United Kingdom | 4.63% |
| Turkey | 3.65% |
| France | 3.55% |
| Netherlands | 3.32% |
| Non-Classified | 2.48% |
| Hungary | 1.87% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 05-09-2008. Data accurate as at 30/06/2008.
