Insight European Alpha Income Units
Also available as accumulation units
At a glance
| Initial charge | 4.00% |
|---|---|
| Initial saving | 4.00% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.58% |
| Launch date | 30-09-2004 |
| Launch price | £1.00 |
| Sector | Europe Excluding UK |
| Fund size | £55 million |
| Number of holdings | 77 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Iain McNeill
Located in: London
Iain is Director of Continental European Equities at Insight. He joined in August 2002 in order to focus on the management of funds aimed at the retail market. He previously headed the European Equity team at Morley Fund Management, where he also managed the main retail funds and certain institutional funds. Iain was born in 1964 and started his investment career with General Accident, in the Fixed Interest team. He has passed the IIMR qualifications.
Income details
| Running yield | 0.95% (net) |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. The information is correct as at 31-12-2007.
Distribution dates
| Ex-dividend date | 31 August 2008 |
|---|---|
| Payment date ³ | 15 November 2008 |
Top 10 holdings
| Nestle S.A. | 4.72% |
|---|---|
| Total S.A. | 3.89% |
| Telefonica S.A. | 3.84% |
| BNP Paribas S.A. | 3.42% |
| Zurich Financial Services AG | 3.14% |
| Societe Generale | 2.94% |
| Repsol YPF S.A. | 2.61% |
| GDF SUEZ | 2.58% |
| Novartis AG | 2.44% |
| Roche Holding AG Part. Cert. | 2.35% |
Top 10 sectors
| Banks | 18.84% |
|---|---|
| Nonlife Insurance | 8.02% |
| Oil & Gas Producers | 7.11% |
| Food Producers | 6.23% |
| Pharmaceuticals & Biotechnology | 6.12% |
| Fixed Line Telecommunications | 5.88% |
| Gas, Water & Multiutilities | 5.28% |
| Chemicals | 4.01% |
| Industrial Engineering | 3.49% |
| Automobiles & Parts | 3.43% |
Top 10 countries
| France | 24.28% |
|---|---|
| Germany | 18.42% |
| Switzerland | 18.09% |
| Spain | 12.17% |
| Italy | 4.43% |
| Finland | 4.29% |
| Netherlands | 3.16% |
| Cash and Equiv. | 2.53% |
| Luxembourg | 2.52% |
| Greece | 2.26% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 01-12-2008. Data accurate as at 30/09/2008.
