Old Mutual Ethical Class A Acc
Also available as income units
At a glance
| Initial charge | 4.00% |
|---|---|
| Initial saving | 4.00% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.73% |
| Launch date | 31-08-1998 |
| Launch price | £1.05 |
| Sector | UK All Companies |
| Fund size | £9 million |
| Number of holdings | 61 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Quantitative Strategies Team
Located in: London
The fund is managed by our Quantitative Strategies team which manages a range of funds using a proven investment process working across developed markets.
Income details
| Running yield | 0.91% (net) |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. The information is correct as at 31-10-2007.
Distribution dates
| Ex-dividend date | 30 April 2008 |
|---|---|
| Payment date ³ | 30 June 2008 |
Top 10 holdings
| Vodafone Group | 9.40% |
|---|---|
| Tesco | 5.48% |
| National Grid | 5.15% |
| Scottish & Southern Energy | 4.08% |
| Rexam | 3.61% |
| Centrica | 3.45% |
| Capita Group | 3.40% |
| Aviva | 3.34% |
| RSA Insurance Group | 3.24% |
| Prudential | 2.73% |
Top 10 sectors
| Life Insurance | 11.01% |
|---|---|
| Support Services | 10.73% |
| Mobile Telecommunications | 10.11% |
| Gas, Water & Multiutilities | 9.80% |
| Food & Drug Retailers | 8.02% |
| Financial Services | 5.36% |
| Electricity | 5.20% |
| Nonlife Insurance | 5.02% |
| Software & Computer Services | 4.54% |
| Media | 4.35% |
Top 10 countries
| United Kingdom | 95.91% |
|---|---|
| Cash and Equiv. | 4.09% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 01-12-2008. Data accurate as at 31/10/2008.
