Jupiter European Income Accumulation Units
Also available as income units
At a glance
| Initial charge | 5.25% |
|---|---|
| Initial saving | 5.00% |
| Annual charge | 1.50% |
| Annual saving | 0.100% ² |
| Total Expense Ratio | 1.86% |
| Launch date | 08-05-2007 |
| Launch price | £0.50 |
| Sector | Europe Excluding UK |
| Fund size | £16 million |
| Number of holdings | 64 |
| Fund type | Unit Trust |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Malcolm Millar
Located in: London
Malcolm Millar joined Jupiter's European team in June 2002. He has managed Pan-European funds since May 2003. Prior to his arrival at Jupiter, Malcolm worked at PricewaterhouseCoopers from 1997-2002. He is a Chartered Accountant and holds a BA from Oxford in Philosophy, Politics and Economics. He has managed the Jupiter European income Fund since launch in May 2007.
Income details
| Historic yield | 4.80% |
|---|---|
| Income paid | Bi-annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 31 May 2008 |
|---|---|
| Payment date ³ | 31 July 2008 |
1 of 2
Top 10 holdings
| Total S.A. | 4.50% |
|---|---|
| Roche Holding AG Part. Cert. | 3.77% |
| ENI S.p.A. | 3.71% |
| Sanofi-Aventis S.A. | 2.84% |
| Nestle S.A. | 2.82% |
| Actelion | 2.39% |
| StatoilHydro ASA | 2.35% |
| OPAP S.A. | 2.33% |
| Reed Elsevier N.V. Cert. | 2.24% |
| Telefonica S.A. | 2.18% |
Top 10 sectors
| Cash and Equiv. | 28.65% |
|---|---|
| Oil & Gas Producers | 11.05% |
| Pharmaceuticals & Biotechnology | 9.00% |
| Banks | 6.00% |
| Media | 4.07% |
| Chemicals | 3.20% |
| Technology Hardware & Equipment | 3.09% |
| Construction & Materials | 3.02% |
| Food Producers | 2.82% |
| Fixed Line Telecommunications | 2.81% |
Top 10 countries
| Cash and Equiv. | 28.65% |
|---|---|
| France | 20.82% |
| Switzerland | 10.19% |
| Italy | 7.13% |
| Germany | 6.90% |
| Netherlands | 6.52% |
| Norway | 5.35% |
| Finland | 3.43% |
| Spain | 3.29% |
| Greece | 2.45% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 01-12-2008. Data accurate as at 31/10/2008.
