JPMorgan Global Equity Income Income
Also available as accumulation units
At a glance
| Initial charge | 4.25% |
|---|---|
| Initial saving | 4.25% |
| Annual charge | 1.50% |
| Annual saving | 0.100% ² |
| Total Expense Ratio | 1.59% |
| Launch date | 07-02-2007 |
| Launch price | £0.50 |
| Sector | Global Growth |
| Fund size | £42 million |
| Number of holdings | 68 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
It has been a difficult period for the fund over the last year although performance has been more encouraging in recent months. This includes the healthcare sector which is finally gaining recognition for the stability of earnings it can offer, particularly in tough markets. The fund remains well diversified with a key focus on companies growing their dividends which have also come from the telecom, utility and selective energy stocks.
Full research
About the Fund Manager
Gerd Woort-Menker
Located in: New York
Gerd is a senior portfolio manager on the Global Investment Team. An employee since 1987, Gerd started his investing career as a research analyst following the European insurance industry, was later promoted to head of European research, and then named global head of research. Gerd currently manages international and global equity portfolios; he has also managed the International Value strategy since its inception.
Income details
| Historic yield | 5.30% |
|---|---|
| Income paid | Quarterly |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 February 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
1 of 4
Top 10 holdings
| Royal Dutch Shell A | 3.25% |
|---|---|
| Intesa-Sanpaolo | 2.79% |
| Verizon Communications | 2.68% |
| Bank of America Corp. | 2.49% |
| U.S. Bancorp | 2.42% |
| Total S.A. | 2.36% |
| Zurich Financial Services AG | 2.20% |
| Vodafone Group | 2.18% |
| SUEZ SA (FRANCE LISTING) | 2.12% |
| HSBC Holdings PLC (UK Reg) | 2.08% |
Top 10 sectors
| Banks | 19.49% |
|---|---|
| Oil & Gas Producers | 10.98% |
| Fixed Line Telecommunications | 10.29% |
| Pharmaceuticals & Biotechnology | 7.74% |
| Electricity | 7.53% |
| Nonlife Insurance | 7.01% |
| Tobacco | 3.39% |
| Automobiles & Parts | 3.13% |
| Gas, Water & Multiutilities | 2.49% |
| Non-Classified | 2.49% |
Top 10 countries
| United States | 28.24% |
|---|---|
| France | 12.51% |
| United Kingdom | 10.58% |
| Germany | 5.97% |
| Switzerland | 5.40% |
| Italy | 5.00% |
| Spain | 4.61% |
| Japan | 3.59% |
| Netherlands | 3.44% |
| Taiwan | 2.55% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
