JPMorgan Europe Dynamic (Ex-UK) Income
Also available as accumulation units
At a glance
| Initial charge | 4.25% |
|---|---|
| Initial saving | 4.25% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.69% |
| Launch date | 04-02-2005 |
| Launch price | £0.50 |
| Sector | Europe Excluding UK |
| Fund size | £180 million |
| Number of holdings | 88 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Has been one of the best long term performers in the sector, although a significant position in smaller companies has worked against the fund during the markets recent difficulties.Full research
About the Fund Manager
Jonathan Ingram
Located in: London
Jon Ingram is a portfolio manager within the high alpha team of the JPMorgan Asset Management European Equity Group. An employee since 2000, Jon was previously a quantitative and investment analyst and subsequently a client portfolio manager in the Currency Group. He obtained an M.Eng (Hons) in Natural Sciences (Metallurgy) from Oxford University. He is a CFA charter holder.
1 of 2
Income details
| Historic yield | 1.30% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 February 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
Top 10 holdings
| Nestle S.A. | 3.90% |
|---|---|
| Novartis AG | 3.74% |
| E.ON AG | 3.68% |
| BNP Paribas S.A. | 3.25% |
| Telefonica S.A. | 3.25% |
| GDF SUEZ | 3.06% |
| Total S.A. | 2.87% |
| Siemens AG | 2.65% |
| Banco Santander S.A. | 2.59% |
| Enel S.p.A. | 2.55% |
Top 10 sectors
| Banks | 14.71% |
|---|---|
| Pharmaceuticals & Biotechnology | 9.73% |
| Gas, Water & Multiutilities | 8.62% |
| Fixed Line Telecommunications | 6.37% |
| Oil & Gas Producers | 5.90% |
| Nonlife Insurance | 5.68% |
| Electricity | 4.51% |
| Electronic & Electrical Equipment | 4.40% |
| Chemicals | 3.99% |
| Food Producers | 3.90% |
Top 10 countries
| France | 22.58% |
|---|---|
| Germany | 18.45% |
| Switzerland | 14.41% |
| Spain | 11.73% |
| Italy | 10.53% |
| Netherlands | 5.68% |
| Sweden | 2.99% |
| Belgium | 2.67% |
| Cash and Equiv. | 2.63% |
| United Kingdom | 1.97% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
