HSBC Open Global Return Retail Accumulation
At a glance
| Initial charge | 4.00% |
|---|---|
| Initial saving | 4.00% |
| Annual charge | 1.25% |
| Annual saving | 0.100% ² |
| Total Expense Ratio | 2.39% |
| Launch date | 30-11-2006 |
| Launch price | £1.00 |
| Sector | Balanced Managed |
| Fund size | £93 million |
| Number of holdings | 24 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Nicholas Pothier
Located in: London
Nicholas joined HSBC Multimanager in 2006 and is responsible for the research and selection of funds and investment managers. He focuses specifically on UK equities, Asia Pacific equities, commodities and energy.
Prior to joining HSBC Nicholas was a fund manager at AXA Multimanager Ltd, where he conducted fund and investment manager research and managed portfolios. He joined AXA in 1998, and before that was with Liberty Life in South Africa.
Nicholas holds the Investment Management Certificate and is a CFA level two candidate.
Income details
| Historic yield | 0.40% |
|---|---|
| Income paid | Bi-annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 16 April 2008 |
|---|---|
| Payment date ³ | 15 June 2008 |
1 of 2
Top 10 holdings
| HSBC Sterling Liquidity Class C | 26.64% |
|---|---|
| BlackRock UK Absolute Alpha Class P | 9.21% |
| GAM Star Worldwide Equity | 8.19% |
| Mellon (Offshore) Evolution Currency Option Class K | 6.52% |
| Traditional Funds PLC - Thames River Global Bond (£) | 6.21% |
| Odey Opus | 5.12% |
| JPM Emerging Markets Alpha Plus Class A | 4.74% |
| Schroder AS Commodity Class A | 3.66% |
| Royal London Strategic Bond | 3.65% |
| Principal Strategic Fixed Income GBP Hedged I | 3.54% |
Top 10 sectors
| Cash and Equiv. | 33.87% |
|---|---|
| Managed Funds | 26.53% |
| Bonds | 13.56% |
| Non-Classified | 3.49% |
| Mining | 1.81% |
| Oil & Gas Producers | 1.62% |
| Nonlife Insurance | 1.59% |
| Nonequity Investment Instruments | 1.45% |
| Equity Investment Instruments | 1.45% |
| Banks | 1.41% |
Top 10 countries
| Cash and Equiv. | 33.87% |
|---|---|
| Managed Funds | 26.53% |
| United Kingdom | 8.35% |
| United States | 7.92% |
| Non-Classified | 4.78% |
| France | 2.62% |
| Germany | 2.05% |
| Japan | 1.23% |
| Australia | 1.22% |
| Netherlands | 0.99% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 31/10/2008.
