SVM All Europe SRI Retail Class A
At a glance
| Initial charge | 5.25% |
|---|---|
| Initial saving | 5.25% |
| Annual charge | 1.50% |
| Annual saving | 0.000% ² |
| Total Expense Ratio | 1.78% |
| Launch date | 31-10-2006 |
| Launch price | £1.00 |
| Sector | Europe Including UK |
| Fund size | £1 million |
| Number of holdings | 40 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Neil Veitch
Located in: Edinburgh
Neil has over 11 years experience of investment management. Prior to joining SVM, Neil was responsible for UK mid & small cap investments at Dutch merchant bank, Kempen Capital Management. As well as managing the UK portfolios, Neil also managed European mandates. Neil holds a BA (Hons) in Economics, a MSc in Investment Management and is qualified as a Chartered Financial Analyst (CFA). His sector responsibilities include European industrials, technology, oil and gas E&P and UK support services & house builders.
1 of 2
Income details
| Running yield | N/a |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 31 December 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
Top 10 holdings
| Tullow Oil | 5.19% |
|---|---|
| Societe Generale | 4.57% |
| Dana Petroleum | 4.12% |
| Premier Oil | 3.85% |
| Firstgroup | 3.70% |
| Casino Guichard-Perrachon et Cie. S.A. | 3.64% |
| Astrazeneca | 3.54% |
| Credit Suisse Group | 3.49% |
| Unione Di Banche Italiane | 3.33% |
| International Power | 3.23% |
Top 10 sectors
| Oil & Gas Producers | 16.42% |
|---|---|
| Banks | 16.40% |
| Cash and Equiv. | 9.89% |
| Support Services | 6.93% |
| Electricity | 5.47% |
| Chemicals | 4.99% |
| Travel & Leisure | 4.83% |
| Mining | 4.66% |
| Software & Computer Services | 4.13% |
| Construction & Materials | 3.93% |
Top 10 countries
| United Kingdom | 53.12% |
|---|---|
| France | 16.20% |
| Cash and Equiv. | 9.89% |
| Germany | 4.88% |
| Norway | 3.87% |
| Switzerland | 3.49% |
| Italy | 3.33% |
| Sweden | 2.08% |
| Ireland | 1.69% |
| Austria | 1.45% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
