Fidelity Multi-Manager Distribution Income
At a glance
| Initial charge | 3.50% |
|---|---|
| Initial saving | 3.00% |
| Annual charge | 1.00% |
| Annual saving | 0.000% ² |
| Total Expense Ratio | 1.93% |
| Launch date | 04-09-2006 |
| Launch price | £0.25 |
| Sector | Cautious Managed |
| Fund size | £37 million |
| Number of holdings | 16 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Richard Skelt
Located in: London
Born: 27.10.1960. Investment Experience: 11 years. B.A. (Hons) in Biochemistry from Oxford University, 1983.MBA from London Business School, 1991.Career History:1997 - Portfolio Manager Structured Funds.1993 - 1997 Director of Quantitive & Technical Research.1991 - 1993 Technical Analyst.
Income details
| Running yield | N/a |
|---|---|
| Income paid | Bi-annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 May 2008 |
|---|---|
| Payment date ³ | 30 June 2008 |
1 of 2
Top 10 holdings
| Standard Life Investments UK Equity High Income Class I | 9.33% |
|---|---|
| Artemis Income | 9.19% |
| Neptune Income Class B | 9.15% |
| Standard Life Inv Prop Inc Trust | 7.71% |
| Cazenove Strategic Bond Class B | 7.01% |
| ResolutionAsset Argonaut European Income | 6.99% |
| Invesco Perpetual Corporate Bond | 6.90% |
| GOLDMAN SACHS GLOBAL LIBOR+2 PORTFOLIO-G | 6.64% |
| Henderson Horizon Pan European Property Equities Class A1 | 6.40% |
| BLUEBAY INVESTMENT GRADE BOND FUND 'D' G | 6.27% |
Top 10 sectors
| Managed Funds | 34.23% |
|---|---|
| Cash and Equiv. | 9.30% |
| Direct Property | 7.71% |
| Bonds | 6.87% |
| Oil & Gas Producers | 5.05% |
| Non-Classified | 3.71% |
| Real Estate Investment Trusts | 3.54% |
| Banks | 3.06% |
| Pharmaceuticals & Biotechnology | 2.46% |
| Gas, Water & Multiutilities | 2.19% |
Top 10 countries
| United Kingdom | 37.83% |
|---|---|
| Managed Funds | 34.23% |
| Cash and Equiv. | 9.30% |
| Non-Classified | 3.50% |
| France | 3.49% |
| Germany | 2.07% |
| Netherlands | 1.86% |
| Italy | 1.80% |
| Finland | 0.82% |
| Sweden | 0.72% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
