JPMorgan Global Property Securities Accumulation
Also available as income units
At a glance
| Initial charge | 4.25% |
|---|---|
| Initial saving | 4.25% |
| Annual charge | 1.50% |
| Annual saving | 0.100% ² |
| Total Expense Ratio | 1.59% |
| Launch date | 01-09-2006 |
| Launch price | £0.50 |
| Sector | Specialist |
| Fund size | £21 million |
| Number of holdings | 68 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Kay Herr
Located in: New York
Kay is an analyst in the U.S. Equity Research Group. An employee since 1999, she covers the real estate sector. Previously, Kay covered consumer stable and cyclical sectors in the U.S. Fixed Income Credit Research Group.
1 of 2
Income details
| Historic yield | 4.30% |
|---|---|
| Income paid | Bi-annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 February 2008 |
|---|---|
| Payment date ³ | 30 April 2008 |
1 of 2
Top 10 holdings
| Unibail - Rodamco | 5.19% |
|---|---|
| Mitsui Fudosan Co. | 5.13% |
| Sun Hung Kai Properties | 4.25% |
| Westfield Group | 4.13% |
| Land Securities Group | 3.59% |
| Prologis | 3.59% |
| Mitsubishi Estate Co. | 3.12% |
| Link Real Estate Investment Trust | 2.89% |
| Boston Properties | 2.89% |
| Digital Realty Trust | 2.61% |
Top 10 sectors
| Real Estate Investment Trusts | 71.18% |
|---|---|
| Real Estate Investment & Services | 19.66% |
| Non-Classified | 5.53% |
| Cash and Equiv. | 3.63% |
Top 10 countries
| United States | 34.37% |
|---|---|
| Japan | 15.81% |
| Australia | 10.32% |
| Hong Kong | 9.71% |
| United Kingdom | 6.78% |
| France | 5.68% |
| Non-Classified | 5.53% |
| Cash and Equiv. | 3.63% |
| Canada | 2.28% |
| Netherlands | 2.28% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
