Aberdeen Global Emerging Markets Equity GBP D2 Accumulation
Sell : 1,584.00p | Buy : 1,584.00p | down 27.00p
Last valuation as at 21-11-2008
At a glance
| Initial charge | 4.25% |
|---|---|
| Initial saving | 4.25% |
| Annual charge | 1.50% |
| Annual saving | 0.000% ² |
| Total Expense Ratio | 1.75% |
| Launch date | 15-08-2001 |
| Launch price | $10.00 |
| Sector | Offshore |
| Fund size | $872 million |
| Number of holdings | 59 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Hargreaves Lansdown research covers the funds we currently highlight and the most popular funds
chosen by our clients over the years. This fund does not fall into either of these categories at present.
Full research
About the Fund Manager
Global Emerging Markets Team
Information about the fund manager is currently unavailable.
Income details
| Running yield | N/a |
|---|---|
| Income paid | Annually |
| Type of payment | Interest |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 October 2008 |
|---|---|
| Payment date ³ | 30 November 2008 |
Top 10 holdings
| Samsung Electronics Co. Ltd. Pfd. Series 1 | 4.27% |
|---|---|
| Companhia Vale do Rio Doce ADS Cl A Pfd. | 3.33% |
| Petroleo Brasileiro S/A ADS A | 3.31% |
| Akbank T.A.S. | 3.24% |
| Massmart Holdings | 3.17% |
| Fomento Economico Mexicano S.A.B. de C.V. ADS | 3.02% |
| Taiwan Semiconductor Manufacturing | 3.00% |
| Banco Bradesco S.A. ADS, | 2.99% |
| RICHTER GEDEON VEG GDR REP 1 COM HUF1000 | 2.89% |
| PetroChina Co. | 2.75% |
Top 10 sectors
| Banks | 21.02% |
|---|---|
| Oil & Gas Producers | 10.54% |
| General Retailers | 8.28% |
| Bonds | 5.97% |
| Industrial Metals & Mining | 5.30% |
| Non-Classified | 5.06% |
| Software & Computer Services | 4.56% |
| Construction & Materials | 4.04% |
| Mobile Telecommunications | 3.94% |
| Automobiles & Parts | 3.81% |
Top 10 countries
| Brazil | 14.63% |
|---|---|
| India | 13.30% |
| Mexico | 7.73% |
| Hong Kong | 7.50% |
| South Korea | 6.83% |
| South Africa | 5.34% |
| Taiwan | 5.05% |
| Turkey | 4.74% |
| Thailand | 4.12% |
| Israel | 3.48% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
Data provided by

