Fidelity European Bond (Offshore) A Income
At a glance
| Initial charge | 3.50% |
|---|---|
| Initial saving | 3.00% |
| Annual charge | 0.75% |
| Annual saving | 0.000% ² |
| Total Expense Ratio | 1.15% |
| Launch date | 01-10-1990 |
| Launch price | €21.20 |
| Sector | Offshore |
| Fund size | €1,493 million |
| Number of holdings | 281 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Paul Lavelle
Located in: London
Born: 16/09/1963. Education: Bsc (Mgmt) Trinity College, Dublin (1985), MA Trinity College, Dublin (1987), Chartered Institute of Management Accountants (CIMA), London (1989) , Investment Management Certificate (IMC), London (1999). Experience: 2000 -
Income details
| Historic yield | 0.04% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 August 2008 |
|---|---|
| Payment date ³ | 15 August 2008 |
Top 10 holdings
| GERMANY 4.75% 04/07/2034 0301 | 6.21% |
|---|---|
| GERMANY 3.5% 04/01/2016 05 | 4.64% |
| GERMANY OBL 3.5% 12/04/2013 152 | 4.33% |
| HELLENIC REPUBLIC 4.6% 20/07/2018 10YR | 3.65% |
| KFW 4.375% 04/07/2018 | 2.98% |
| ITALY BTPS 4.5% 01/08/2018 | 2.85% |
| GERMANY 5.375% 04/01/2010 | 2.16% |
| FRANCE OAT 4% 25/04/2018 | 1.99% |
| GERMANY 4.25% 04/07/2017 | 1.90% |
| GERMANY 4.25% 04/07/2039 07 | 1.84% |
Top 10 sectors
| Bonds | 98.06% |
|---|---|
| Non-Classified | 1.07% |
| Cash and Equiv. | 0.87% |
Top 10 countries
| Germany | 31.15% |
|---|---|
| United Kingdom | 12.68% |
| Netherlands | 12.36% |
| Italy | 8.24% |
| France | 7.96% |
| United States | 6.48% |
| Luxembourg | 3.93% |
| Ireland | 3.79% |
| Greece | 3.65% |
| Non-Classified | 3.48% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 19-11-2008. Data accurate as at 30/09/2008.
