Credit Suisse Global Income Plus Fund Retail Income
At a glance
| Initial charge | 5.25% |
|---|---|
| Initial saving | 5.25% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.96% |
| Launch date | 04-04-1987 |
| Launch price | £0.20 |
| Sector | Global Growth |
| Fund size | £13 million |
| Number of holdings | 54 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Neil Gregson
Located in: London
Mr Gregson graduated from Nottingham University with a BSc in Mining Engineering and has fifteen years investment management experience. He joined the Group in 1990 and is an Investment Director with a broad experience of equity markets including the management of global sectors and emerging markets. Fund manager since 01/05/01.
Income details
| Running yield | N/a |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 January 2008 |
|---|---|
| Payment date ³ | 28 February 2008 |
Top 10 holdings
| Philip Morris International | 2.49% |
|---|---|
| Coca-Cola Co. | 2.48% |
| Eli Lilly & Co. | 2.29% |
| Roche Holding AG Part. Cert. | 2.26% |
| Scottish & Southern Energy | 2.25% |
| Verizon Communications | 2.24% |
| United Technologies Corp. | 2.16% |
| Reckitt Benckiser Group | 2.15% |
| International Business Machines Corp. | 2.15% |
| NSTAR | 2.14% |
Top 10 sectors
| Pharmaceuticals & Biotechnology | 8.80% |
|---|---|
| Financial Services | 8.69% |
| Oil & Gas Producers | 8.61% |
| Fixed Line Telecommunications | 7.63% |
| Industrial Engineering | 5.67% |
| Cash and Equiv. | 5.33% |
| Banks | 5.21% |
| Electricity | 4.39% |
| Aerospace & Defence | 4.29% |
| Household Goods & Home Construction | 4.19% |
Top 10 countries
| United States | 33.00% |
|---|---|
| United Kingdom | 9.95% |
| Switzerland | 6.19% |
| Spain | 5.45% |
| Cash and Equiv. | 5.33% |
| France | 5.09% |
| Japan | 4.18% |
| Germany | 3.98% |
| Taiwan | 2.82% |
| Greece | 2.11% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
