Schroder Corporate Bond Retail A Accumulation Units
Also available as income units
At a glance
| Initial charge | 3.25% |
|---|---|
| Initial saving | 3.25% |
| Annual charge | 1.00% |
| Annual saving | 0.150% ² |
| Total Expense Ratio | 1.15% |
| Launch date | 29-01-1999 |
| Launch price | £0.50 |
| Sector | GBP Corporate Bond |
| Fund size | £78 million |
| Number of holdings | 102 |
| Fund type | Unit Trust |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Adam Cordery
Located in: London
Director, Joined Schroders in 2004. Fund Manager of the Schroder Corporate Bond Fund and the Schroder Monthly High Income Fund. He is also the High Yield specialist within the London Fixed Income Team. Adam joined INVESCO Asset Management in 2000 as a High Yield analyst. Promoted to Head of European High Yield in 2001. In these roles, he launched and managed the INVESCO Extra Income Fund, managed Global and European High Yield products in Europe, and created and ran INVESCO's European High Yield credit research team Investment career commenced in 1996, when Adam joined UBK Asset Management, where he had various roles including US & European High Yield analyst and Emerging Market analyst & fund manager. Joined the Civil Aviation Authority in 1989 as an economist. In 1991 he joined the Economist Intelligence Unit, also as an economist. CFA Charterholder and BA in Economics, Cambridge University.
Income details
| Distribution yield | 6.20% |
|---|---|
| Underlying yield | 5.20% |
| Income paid | Quarterly |
| Type of payment | Interest |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 25 February 2008 |
|---|---|
| Payment date ³ | 25 April 2008 |
1 of 4
Top 10 holdings
| LCR Finance Plc | 3.88% |
|---|---|
| 4¼% Treasury Gilt 2027 | 3.67% |
| Network Rail Infrastructure Finance Plc | 3.24% |
| European Investment Bank | 3.20% |
| National Grid Transco 4.75% 2010 | 3.17% |
| Anglian Water Services Financing Plc | 2.91% |
| United Utilities Water Plc | 2.88% |
| Wessex Water Services Finance Plc | 2.86% |
| Kreditanstalt Fur Wideraufbau 4.75% EMTN 07/12/2012 | 2.57% |
| Northumbrian Water Finance Plc | 2.52% |
Top 10 sectors
| Bonds | 97.12% |
|---|---|
| Cash and Equiv. | 1.64% |
| Non-Classified | 0.88% |
| Managed Funds | 0.35% |
Top 10 countries
| United Kingdom | 62.11% |
|---|---|
| United States | 9.30% |
| Luxembourg | 6.74% |
| Germany | 4.82% |
| Netherlands | 4.54% |
| France | 2.94% |
| Sweden | 2.62% |
| Italy | 1.97% |
| Cash and Equiv. | 1.64% |
| Ireland | 1.45% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
