New Star Global Equity Class A Income Units
Also available as accumulation units
At a glance
| Initial charge | 5.00% |
|---|---|
| Initial saving | 5.00% |
| Annual charge | 1.25% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.70% |
| Launch date | 14-07-1998 |
| Launch price | £100.00 |
| Sector | Global Growth |
| Fund size | £32 million |
| Number of holdings | 80 |
| Fund type | OEIC |
| Type of units | Income |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Hitesh Thakrar
Located in: London
Hitesh Thakrar joined New Star's technology team in July 2004 and has 14 years' experience in the technology sector and nine years from the IT industry. Previously, he held senior positions in technology teams at Morley Fund Management, Dresdner Kleinwort Wasserstein and Fleming (JP Morgan). He holds a BSc from King's College in London, an MBA from Cranfield School of Management and has earned the right to use the Chartered Financial Analyst designation.
Income details
| Running yield | N/a |
|---|---|
| Income paid | Bi-annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 01 April 2008 |
|---|---|
| Payment date ³ | 31 July 2008 |
1 of 2
Top 10 holdings
| JPMorgan Chase & Co. | 2.31% |
|---|---|
| Procter & Gamble Co. | 2.28% |
| Amgen | 2.11% |
| Astrazeneca | 2.07% |
| Goldman Sachs Group | 2.01% |
| Roche Holding AG Part. Cert. | 2.00% |
| Novartis AG | 1.92% |
| ITT | 1.91% |
| Wal-Mart Stores | 1.81% |
| McDonald's Corp. | 1.79% |
Top 10 sectors
| Banks | 18.80% |
|---|---|
| Pharmaceuticals & Biotechnology | 13.07% |
| Technology Hardware & Equipment | 6.97% |
| Oil & Gas Producers | 6.47% |
| Software & Computer Services | 4.90% |
| Financial Services | 4.01% |
| Media | 3.97% |
| Cash and Equiv. | 3.96% |
| Household Goods & Home Construction | 3.30% |
| General Retailers | 2.70% |
Top 10 countries
| United States | 55.10% |
|---|---|
| United Kingdom | 13.97% |
| Japan | 6.04% |
| Switzerland | 5.92% |
| Canada | 4.96% |
| France | 4.01% |
| Cash and Equiv. | 3.96% |
| Germany | 2.15% |
| Spain | 1.37% |
| Italy | 0.91% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 30/09/2008.
