Threadneedle Latin America Class 1 Accumulation Units
At a glance
| Initial charge | 3.75% |
|---|---|
| Initial saving | 3.75% |
| Annual charge | 1.50% |
| Annual saving | 0.150% ² |
| Total Expense Ratio | 1.74% |
| Launch date | 14-11-1997 |
| Launch price | £0.50 |
| Sector | Specialist |
| Fund size | £489 million |
| Number of holdings | 44 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Investor risk aversion has hit emerging markets. Manager focused on commodities and consumer demand.Full research
About the Fund Manager
Katy Dobson
Located in: London
Katy Dobson joined Threadneedle in 2006 as a Fund Manager in the Emerging Markets Team. Her responsibilities cover Latin America, Turkey and consumer discretionary/industrial sectors for global emerging markets. She is also Deputy Fund Manager for the Threadneedle Latin American Fund. Katy started her career at Datastream in 1999 as a data analyst and then moved to Pictet Asset Management Ltd in 2000 as an investment manager. She graduated in 1998 from the University of Birmingham with a BSocSc in Economics with Spanish. She is a CFA Charterholder, holds the Investment Management Certificate (IMC) and is an associate member of the UK Society of Investment Professionals (UKSIP).
1 of 2
Income details
| Gross running yield | 0.07% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. The information is correct as at 30-11-2007.
Distribution dates
| Ex-dividend date | 08 March 2008 |
|---|---|
| Payment date ³ | 07 May 2008 |
Top 10 holdings
| America Movil S.A.B. de C.V. ADS | 9.49% |
|---|---|
| Companhia Vale do Rio Doce ADS Cl A Pfd. | 7.87% |
| Banco Bradesco S/A Pref, | 6.22% |
| Petroleo Brasileiro S/A ADS A | 5.40% |
| Banco Itau Holding Financeira S.A. Pref | 4.41% |
| Grupo Televisa S.A. de C.V. ADS | 4.20% |
| Wal-Mart de Mexico S.A. de C.V. Series V | 3.78% |
| Companhia Energetica de Minas Gerais (CEMIG) Pref | 3.74% |
| Petroleo Brasileiro S/A ADS | 3.61% |
| Companhia de Bebidas das Americas ADS | 3.56% |
Top 10 sectors
| Bonds | 19.87% |
|---|---|
| Industrial Metals & Mining | 11.47% |
| Mobile Telecommunications | 10.72% |
| Banks | 9.07% |
| Oil & Gas Producers | 9.00% |
| Beverages | 6.88% |
| General Retailers | 5.29% |
| Media | 4.20% |
| Financial Services | 3.50% |
| Cash and Equiv. | 2.70% |
Top 10 countries
| Brazil | 61.37% |
|---|---|
| Mexico | 28.84% |
| Cash and Equiv. | 2.70% |
| Chile | 2.58% |
| United States | 1.87% |
| Peru | 1.68% |
| Non-Classified | 0.63% |
| Canada | 0.34% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 21-11-2008. Data accurate as at 31/10/2008.
