HSBC Asian Growth Accumulation Units
Also available as income units
At a glance
| Initial charge | 4.00% |
|---|---|
| Initial saving | 4.00% |
| Annual charge | 1.50% |
| Annual saving | 0.250% ² |
| Total Expense Ratio | 1.78% |
| Launch date | 16-12-1993 |
| Launch price | £0.50 |
| Sector | Asia Pacific Ex Japan |
| Fund size | £30 million |
| Number of holdings | 119 |
| Fund type | OEIC |
| Type of units | Accumulation |
Ways to Invest
Find out how to invest in this fundHL Research - Our view on this Fund
Full research
About the Fund Manager
Husan Pai
Located in: Hong Kong
Husan joined HSBC Asset Management (Hong Kong) as Director, Equities Investment in January 2003. He is responsible for the management of the regional institutional and retail funds, and is a member of the Regional Asset Allocation Committee. Husan brings with him 11 years of fund management experience, eight of which were with Credit Agricole Asset Management where he was a Director of Investment, and three years with AIG Investment Corporation (Asia) Limited. Prior to working in the fund management industry, Husan spent five years principally with the investment/private banking arms of Craƒacdit Lyonnais and Bank of America. Husan holds a Bachelor of Business Administration degree majoring in Economics and Finance from Simon Fraser University in Canada.
Income details
| Historic yield | 0.85% |
|---|---|
| Income paid | Annually |
| Type of payment | Dividend |
All yields are variable and not guaranteed. There is currently no yield information available for this fund.
Distribution dates
| Ex-dividend date | 16 September 2008 |
|---|---|
| Payment date ³ | 15 November 2008 |
Top 10 holdings
| China Mobile (Red Chip) | 6.41% |
|---|---|
| Samsung Electronics Co. | 6.16% |
| China Life Insurance Co. Ltd. (China) | 3.24% |
| Industrial and Commercial Bank of China (H) | 2.89% |
| Taiwan Semiconductor Manufacturing | 2.88% |
| Hon Hai Precision Industry | 2.47% |
| Chunghwa Telecom Co. | 2.21% |
| Singapore Press Holdings | 1.98% |
| Cheung Kong (Holdings) | 1.87% |
| PetroChina Co. | 1.87% |
Top 10 sectors
| Technology Hardware & Equipment | 16.92% |
|---|---|
| Banks | 12.25% |
| Mobile Telecommunications | 8.92% |
| Real Estate Investment & Services | 7.53% |
| Oil & Gas Producers | 5.59% |
| Fixed Line Telecommunications | 4.55% |
| General Industrials | 4.43% |
| Electricity | 3.35% |
| Life Insurance | 3.24% |
| Chemicals | 3.16% |
Top 10 countries
| Hong Kong | 28.25% |
|---|---|
| Taiwan | 19.97% |
| South Korea | 18.60% |
| China | 16.16% |
| Singapore | 7.91% |
| Malaysia | 2.63% |
| Cash and Equiv. | 2.37% |
| Thailand | 2.10% |
| Indonesia | 1.49% |
| Philippines | 0.29% |
² Annual saving is not available in the SIPP.
³ If you elect to receive the income from a Vantage ISA, Fund or Share Account, we will collect any dividends for you and then pay them directly into your bank account within the first 10 working days of the following month.
Last valuation as at 28-11-2008. Data accurate as at 31/10/2008.
