INVESCO PERPETUAL Monthly Income Plus Accumulation Units
Sell : 142.22p | Buy : 142.22p | up 1.98p
Last valuation as at 06-01-2009
Fixed interest analysis
Debt maturity profile
| > 15Yr | 21.03% | |
|---|---|---|
| 10Yr - 15Yr | 5.64% | |
| 5Yr - 10Yr | 21.91% | |
| < 5Yr | 30.97% | |
| Cash and Equiv. | -0.30% | |
| Other | 15.86% | |
| Unknown | 4.89% |
Debt quality profile
| AAA | 2.31% | |
|---|---|---|
| AA | 5.41% | |
| A | 10.48% | |
| BBB | 18.12% | |
| BB | 12.88% | |
| B | 17.32% | |
| CCC | 6.22% | |
| D | 0.00% | |
| NR | 0.00% | |
| Cash and Equiv. | -2.61% | |
| Other | 29.87% |
Currency allocation
| Euro Member Countries, Euro | 36.41% | |
|---|---|---|
| United Kingdom, Pounds | 32.66% | |
| Non-debt | 20.46% | |
| United States of America, Dollars | 10.33% | |
| Unrecognised | 0.14% |
Data accurate as at 30/11/2008
Data provided by

