Standard Life Higher Income Fund Retail Accumulation
Sell : 62.34p | Buy : 62.34p | down 0.01p
Last valuation as at 19-11-2008
Fixed interest analysis
Debt maturity profile
| > 15Yr | 1.79% | |
|---|---|---|
| 10Yr - 15Yr | 8.14% | |
| 5Yr - 10Yr | 44.91% | |
| < 5Yr | 42.37% | |
| Cash and Equiv. | 2.79% | |
| Other | 0.00% | |
| Unknown | 0.00% |
Debt quality profile
| AAA | 26.86% | |
|---|---|---|
| AA | 3.68% | |
| A | 1.94% | |
| BBB | 1.49% | |
| BB | 23.35% | |
| B | 33.76% | |
| CCC | 4.02% | |
| D | 0.00% | |
| NR | 4.06% | |
| Cash and Equiv. | 0.84% | |
| Other | 0.00% |
Currency allocation
| Euro Member Countries, Euro | 50.51% | |
|---|---|---|
| United Kingdom, Pounds | 44.39% | |
| Non-debt | 2.79% | |
| United States of America, Dollars | 2.31% |
Data accurate as at 30/09/2008
Data provided by

