Jupiter India Accumulation
Sell : 45.20p | Buy : 47.88p | up 0.55p
Last valuation as at 29-08-2008
Asset allocation
| International Equities | 86.46% | |
|---|---|---|
| Cash | 11.82% | |
| UK Equities | 1.72% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Opto Circuits (India) | 6.13% | India | Electronic & Electrical Equipment |
| 2 | Infosys Technologies | 5.18% | India | Software & Computer Services |
| 3 | Sun Pharmaceutical Industries | 5.04% | India | Pharmaceuticals & Biotechnology |
| 4 | CAIRN INDIA | 4.78% | India | Oil & Gas Producers |
| 5 | Godfrey Phillips India | 4.20% | India | Tobacco |
| 6 | Bharti Airtel | 4.03% | India | Mobile Telecommunications |
| 7 | i-flex solutions | 3.46% | India | Software & Computer Services |
| 8 | Satyam Computer Services | 3.25% | India | Software & Computer Services |
| 9 | Aditya Birla Nuvo | 3.09% | India | Personal Goods |
| 10 | Bosch | 2.86% | India | Automobiles & Parts |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 5.25% | 5.25% | ||||||||
| Consumer Goods | 19.26% | 19.26% | ||||||||
| Consumer Services | 1.25% | 1.25% | ||||||||
| Financials | 1.04% | 9.33% | 10.36% | |||||||
| Health Care | 8.40% | 8.40% | ||||||||
| Industrials | 9.39% | 9.39% | ||||||||
| Oil & Gas | 0.68% | 7.76% | 8.44% | |||||||
| Technology | 16.84% | 16.84% | ||||||||
| Telecommunications | 7.17% | 7.17% | ||||||||
| Utilities | 0.76% | 0.76% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 11.82% | 11.82% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 1.06% | 1.06% | ||||||||
| Total | 1.72% | 86.46% | 11.82% | 100.00% |
Data accurate as at 30/06/2008
Data provided by

