JPMorgan Natural Resources Income Units
Sell : 30.72p | Buy : 30.72p | up 0.11p
Last valuation as at 06-01-2009
Asset allocation
| International Equities | 72.43% | |
|---|---|---|
| UK Equities | 21.66% | |
| Cash | 4.62% | |
| Other | 0.98% | |
| Investment Trusts | 0.15% | |
| International Bonds | 0.15% | |
| UK Bonds | 0.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | BHP Billiton | 7.91% | United Kingdom | Mining |
| 2 | Kinross Gold Corp. | 3.81% | Canada | Mining |
| 3 | Lihir Gold | 2.93% | Papua New Guinea | Mining |
| 4 | Randgold Resources Ltd. ADS | 2.87% | United Kingdom | Mining |
| 5 | Barrick Gold Corp. | 2.62% | Canada | Mining |
| 6 | Newmont Mining Corp. | 1.97% | United States | Mining |
| 7 | Addax Petroleum | 1.80% | Canada | Oil & Gas Producers |
| 8 | ConocoPhillips, | 1.56% | United States | Oil & Gas Producers |
| 9 | Franco-Nevada | 1.55% | Canada | Financial Services |
| 10 | Petroleo Brasileiro S/A ADS | 1.51% | Brazil | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 15.68% | 46.36% | 0.00% | 62.04% | ||||||
| Consumer Goods | 0.19% | 1.49% | 1.67% | |||||||
| Consumer Services | 0.31% | 0.31% | ||||||||
| Financials | 0.50% | 1.55% | 0.15% | 2.21% | ||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | 4.85% | 20.99% | 0.02% | 25.85% | ||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.62% | 4.62% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 0.01% | 0.15% | 0.16% | |||||||
| Non-Classified | 0.45% | 1.73% | 0.96% | 3.14% | ||||||
| Total | 21.66% | 72.43% | 0.01% | 0.15% | 1.14% | 4.62% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

