Aberdeen Emerging Markets Accumulation Shares
Sell : 273.66p | Buy : 273.66p | up 2.81p
Last valuation as at 06-01-2009
Asset allocation
| International Equities | 86.32% | |
|---|---|---|
| International Bonds | 6.54% | |
| Cash | 3.30% | |
| Other | 2.18% | |
| UK Equities | 1.31% | |
| Investment Trusts | 0.35% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Aberdeen Global Indian Equity Class D | 4.35% | Managed Funds | Managed Funds |
| 2 | Samsung Electronics Co. Ltd. Pfd. Series 1 | 4.07% | South Korea | Technology Hardware & Equipment |
| 3 | China Mobile (Red Chip) | 3.84% | Hong Kong | Mobile Telecommunications |
| 4 | Massmart Holdings | 3.50% | South Africa | General Retailers |
| 5 | Companhia Vale do Rio Doce ADS Cl A Pfd. | 3.39% | Brazil | Industrial Metals & Mining |
| 6 | Fomento Economico Mexicano S.A.B. de C.V. ADS | 3.34% | Mexico | Beverages |
| 7 | Taiwan Semiconductor Manufacturing | 3.13% | Taiwan | Technology Hardware & Equipment |
| 8 | Banco Bradesco S.A. ADS, | 2.95% | Brazil | Banks |
| 9 | Hang Lung Group | 2.93% | Hong Kong | Real Estate Investment & Services |
| 10 | Gedeon Richter Nyrt. | 2.81% | Hungary | Pharmaceuticals & Biotechnology |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 5.56% | 5.56% | ||||||||
| Consumer Goods | 9.57% | 9.57% | ||||||||
| Consumer Services | 10.93% | 10.93% | ||||||||
| Financials | 1.13% | 21.95% | 0.35% | 23.43% | ||||||
| Health Care | 7.29% | 7.29% | ||||||||
| Industrials | 6.96% | 6.96% | ||||||||
| Oil & Gas | 9.26% | 9.26% | ||||||||
| Technology | 9.05% | 4.07% | 13.12% | |||||||
| Telecommunications | 5.46% | 5.46% | ||||||||
| Utilities | 0.30% | 2.47% | 2.77% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 3.30% | 3.30% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.18% | 2.18% | 2.36% | |||||||
| Total | 1.31% | 86.32% | 6.54% | 2.54% | 3.30% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

