INVESCO PERPETUAL Monthly Income Plus Income Units
Sell : 75.60p | Buy : 75.60p | down 0.16p
Last valuation as at 19-11-2008
Asset allocation
| International Bonds | 52.24% | |
|---|---|---|
| UK Bonds | 24.64% | |
| UK Equities | 14.29% | |
| Other | 4.03% | |
| Cash | 2.30% | |
| International Equities | 2.04% | |
| Investment Trusts | 0.46% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Boots 5.5% 2009 | 1.52% | United Kingdom | Bonds |
| 2 | LINDE FINANCE BV FLTG 8.125 JUL 14 66 | 1.47% | Netherlands | Bonds |
| 3 | BP | 1.40% | United Kingdom | Oil & Gas Producers |
| 4 | RHODIA FLTG OCT 15 13 REG | 1.29% | France | Bonds |
| 5 | GlaxoSmithKline | 1.25% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | HBOS Capital Funding No 4 LP 9.54%/Floating Rate Non-Voting Non-Cumulative Pref | 1.22% | United Kingdom | Bonds |
| 7 | British Energy Group | 1.05% | United Kingdom | Electricity |
| 8 | INTERGEN NV 9.500 JUN 30 17 REG | 1.03% | Netherlands | Bonds |
| 9 | SLM CORP 5.375 DEC 15 10 | 1.03% | United States | Bonds |
| 10 | VNU GROUP B.V 5.625 MAY 22 17 | 1.02% | Netherlands | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.18% | 0.18% | ||||||||
| Consumer Goods | 1.95% | 1.09% | 3.04% | |||||||
| Consumer Services | 1.01% | 1.01% | ||||||||
| Financials | 0.04% | 0.09% | 0.17% | 0.46% | 0.76% | |||||
| Health Care | 2.15% | 2.15% | ||||||||
| Industrials | 0.86% | 0.86% | ||||||||
| Oil & Gas | 2.86% | 2.86% | ||||||||
| Technology | ||||||||||
| Telecommunications | 1.53% | 0.31% | 1.84% | |||||||
| Utilities | 3.68% | 0.36% | 4.05% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 2.30% | 2.30% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 24.64% | 52.07% | 76.71% | |||||||
| Non-Classified | 0.20% | 4.03% | 4.23% | |||||||
| Total | 14.29% | 2.04% | 24.64% | 52.24% | 4.49% | 2.30% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

