INVESCO PERPETUAL Monthly Income Plus Accumulation Units
Sell : 171.50p | Buy : 171.50p | down 0.34p
Last valuation as at 21-08-2008
Asset allocation
| International Bonds | 47.58% | |
|---|---|---|
| UK Bonds | 25.94% | |
| UK Equities | 13.44% | |
| Other | 6.56% | |
| Cash | 4.48% | |
| International Equities | 2.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | LINDE FINANCE BV FLTG 8.125 JUL 14 66 | 1.38% | Netherlands | Bonds |
| 2 | HBOS CAPITAL FUNDING FLTG 9.540 PERPETUAL | 1.37% | United Kingdom | Bonds |
| 3 | BP | 1.27% | United Kingdom | Oil & Gas Producers |
| 4 | RHODIA FLTG OCT 15 13 REG | 1.25% | France | Bonds |
| 5 | SLM CORP 5.375 DEC 15 10 | 1.04% | United States | Bonds |
| 6 | REXAM FLTG 6.750 JUN 29 67 | 1.03% | United Kingdom | Bonds |
| 7 | INTERGEN NV 9.500 JUN 30 17 REG | 1.01% | Netherlands | Bonds |
| 8 | C10 CAPITAL SPV FLTG 6.277 MAY 09 49 | 0.99% | United Kingdom | Bonds |
| 9 | NTL CABLE PLC 9.750 APR 15 14 | 0.98% | United Kingdom | Bonds |
| 10 | VNU GROUP B.V 5.625 MAY 22 17 | 0.97% | Netherlands | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.19% | 0.19% | ||||||||
| Consumer Goods | 1.80% | 0.93% | 2.73% | |||||||
| Consumer Services | 1.11% | 1.11% | ||||||||
| Financials | 0.59% | 0.14% | 0.07% | 0.80% | ||||||
| Health Care | 1.64% | 1.64% | ||||||||
| Industrials | 0.79% | 0.79% | ||||||||
| Oil & Gas | 2.84% | 2.84% | ||||||||
| Technology | ||||||||||
| Telecommunications | 1.54% | 0.31% | 1.85% | |||||||
| Utilities | 3.03% | 0.45% | 3.48% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 4.48% | 4.48% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 25.94% | 47.51% | 73.44% | |||||||
| Non-Classified | 0.08% | 6.56% | 6.64% | |||||||
| Total | 13.44% | 2.01% | 25.94% | 47.58% | 6.56% | 4.48% | 100.00% |
Data accurate as at 30/06/2008
Data provided by

