INVESCO PERPETUAL Corporate Bond Accumulation Units
Sell : 108.25p | Buy : 108.25p | up 0.17p
Last valuation as at 06-01-2009
Asset allocation
| International Bonds | 44.88% | |
|---|---|---|
| UK Bonds | 42.53% | |
| Cash | 5.52% | |
| Other | 3.55% | |
| UK Gilt | 2.85% | |
| UK Equities | 0.67% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | 4¼% Treasury Stock 2032 | 2.14% | United Kingdom | Bonds |
| 2 | NATIONAL GRID 5.250 JUN 02 11 | 1.77% | United Kingdom | Bonds |
| 3 | Siemens 6.125% 2016 | 1.52% | Netherlands | Bonds |
| 4 | ITV 5.625 MAR 02 09 | 1.52% | United Kingdom | Bonds |
| 5 | DEUTSCHE TELEKOM 5.625 JUL 19 13 | 1.39% | Netherlands | Bonds |
| 6 | BARCLAYS BANK PLC FLTG 8.250 PERP | 1.33% | United Kingdom | Bonds |
| 7 | Safeway 6% 2017 | 1.26% | United Kingdom | Bonds |
| 8 | ALSTOM 6.250 MAR 03 10 REG | 1.24% | France | Bonds |
| 9 | FIXED LINK FINANCE 7.500 AUG 01 25 | 1.17% | Netherlands | Bonds |
| 10 | FRANCE TELECOM 8.125 JAN 28 33 | 1.14% | France | Bonds |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | ||||||||||
| Consumer Goods | ||||||||||
| Consumer Services | ||||||||||
| Financials | ||||||||||
| Health Care | ||||||||||
| Industrials | ||||||||||
| Oil & Gas | ||||||||||
| Technology | ||||||||||
| Telecommunications | ||||||||||
| Utilities | ||||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 5.52% | 5.52% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 42.53% | 44.88% | 2.85% | 90.26% | ||||||
| Non-Classified | 0.67% | 3.55% | 4.22% | |||||||
| Total | 0.67% | 42.53% | 44.88% | 2.85% | 3.55% | 5.52% | 100.00% |
Data accurate as at 30/11/2008
Data provided by

