Artemis Income Accumulation Units
Sell : 161.69p | Buy : 172.22p | up 1.85p
Last valuation as at 19-11-2008
Asset allocation
| UK Equities | 77.98% | |
|---|---|---|
| International Equities | 11.58% | |
| Cash | 6.78% | |
| International Bonds | 2.60% | |
| UK Bonds | 1.05% | |
| Investment Trusts | 0.01% | |
| Other | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Royal Dutch Shell B | 4.99% | United Kingdom | Oil & Gas Producers |
| 2 | GlaxoSmithKline | 4.66% | United Kingdom | Pharmaceuticals & Biotechnology |
| 3 | BP | 4.44% | United Kingdom | Oil & Gas Producers |
| 4 | Vodafone Group | 4.33% | United Kingdom | Mobile Telecommunications |
| 5 | Astrazeneca | 4.01% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | Centrica | 3.71% | United Kingdom | Gas, Water & Multiutilities |
| 7 | RWE AG | 3.19% | Germany | Gas, Water & Multiutilities |
| 8 | HSBC Holdings PLC (UK Reg) | 3.19% | United Kingdom | Banks |
| 9 | National Grid | 3.17% | United Kingdom | Gas, Water & Multiutilities |
| 10 | Scottish & Southern Energy | 2.78% | United Kingdom | Electricity |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.55% | 0.55% | ||||||||
| Consumer Goods | 4.87% | 4.87% | ||||||||
| Consumer Services | 10.45% | 1.79% | 12.24% | |||||||
| Financials | 12.68% | 0.01% | 12.69% | |||||||
| Health Care | 9.06% | 9.06% | ||||||||
| Industrials | 9.62% | 1.13% | 10.75% | |||||||
| Oil & Gas | 11.88% | 3.34% | 15.22% | |||||||
| Technology | ||||||||||
| Telecommunications | 6.69% | 2.13% | 8.82% | |||||||
| Utilities | 11.29% | 3.19% | 14.48% | |||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 6.78% | 6.78% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 1.05% | 2.60% | 3.65% | |||||||
| Non-Classified | 0.89% | 0.00% | 0.89% | |||||||
| Total | 77.98% | 11.58% | 1.05% | 2.60% | 0.01% | 6.78% | 100.00% |
Data accurate as at 30/09/2008
Data provided by

