Jupiter Emerging European Opportunities Accumulation Units
Sell : 224.65p | Buy : 239.27p | down 2.48p
Last valuation as at 27-08-2008
Asset allocation
| International Equities | 92.41% | |
|---|---|---|
| Cash | 7.00% | |
| UK Equities | 0.59% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Gazprom OAO | 9.07% | Russian Federation | Oil & Gas Producers |
| 2 | Sberbank-CLS | 8.20% | Russian Federation | Banks |
| 3 | LUKOIL (OAO) | 8.04% | Russian Federation | Oil & Gas Producers |
| 4 | Mobile Telesystems ADS | 5.62% | Russian Federation | Mobile Telecommunications |
| 5 | Powszechna Kasa Oszczednosci Bank Polski S.A. | 4.86% | Poland | Banks |
| 6 | OJSC OC ROSNEFT | 4.84% | Russian Federation | Oil & Gas Producers |
| 7 | MMC NORILSK NICKEL | 4.36% | Russian Federation | Industrial Metals & Mining |
| 8 | Bank Pekao S.A. | 4.22% | Poland | Banks |
| 9 | OJSC Novolipetsk Steel | 3.67% | Russian Federation | Industrial Metals & Mining |
| 10 | Cez A.S. | 3.55% | Czech Republic | Electricity |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Direct Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 17.97% | 17.97% | ||||||||
| Consumer Goods | 2.78% | 2.78% | ||||||||
| Consumer Services | 1.11% | 1.11% | ||||||||
| Financials | 0.59% | 24.51% | 25.10% | |||||||
| Health Care | 1.20% | 1.20% | ||||||||
| Industrials | 0.36% | 0.36% | ||||||||
| Oil & Gas | 26.87% | 26.87% | ||||||||
| Technology | ||||||||||
| Telecommunications | 11.32% | 11.32% | ||||||||
| Utilities | 3.55% | 3.55% | ||||||||
| Direct Property | ||||||||||
| Cash and Equiv. | 7.00% | 7.00% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 2.75% | 2.75% | ||||||||
| Total | 0.59% | 92.41% | 7.00% | 100.00% |
Data accurate as at 30/04/2008
Data provided by

