Find out what Hargreaves Lansdown's clients bought and sold from 28/12/2008 to 02/01/2009.
Change table view:
| Place | EPIC | Equity name | % | Factsheet |
|---|---|---|---|---|
| Top as % of total stocks traded | 27.93 | |||
| 1 | RBS | Royal Bank Of Scotland | 3.28 | |
| 2 | LLOY | Lloyds TSB Group plc | 2.78 | |
| 3 | HBOS | HBOS plc | 2.17 | |
| 4 | BP. | BP plc | 1.99 | |
| 5 | CTT | Cattles plc | 1.59 | |
| 6 | SLXX | iShares plc | 1.51 | |
| 7 | BARC | Barclays plc | 1.44 | |
| 8 | SL. | Standard Life plc | 1.36 | |
| 9 | LOIL | ETFS Commodity Securities | 1.26 | |
| 10 | VOD | Vodafone Group Plc | 1.23 | |
| 11 | CRUD | ETFS Commodity Securities Crude Oil | 1.16 | |
| 12 | TW. | Taylor Wimpey Plc | 1.13 | |
| 13 | TSCO | Tesco Plc | 1.06 | |
| 14 | HSBA | HSBC Holdings | 1.06 | |
| 15 | VGM | Vatukoula Gold Mines Plc | 1.01 | |
| 16 | MKS | Marks & Spencer Group plc | 0.91 | |
| 17 | CNA | Centrica Plc | 0.85 | |
| 18 | GSK | GlaxoSmithKline plc | 0.73 | |
| 19 | XTA | Xstrata plc | 0.73 | |
| 20 | RIO | Rio Tinto plc | 0.68 | |
Please note that past performance is not necessarily a guide to future performance.